Past Champions
Year | Driver | Class |
2021 | Cam Stanfiled | Bombers |
2021 | Mike Dash | Claimers |
2021 | Cody Young | Demos |
2021 | Daryn Cahill | Figure 8s |
2021 | Dave Featherby | Hornets - Small Track |
2021 | Jen New | Hornets - Big Track |
2021 | Rory Smith | Late Model |
2021 | Brendan Moore | Stock Cars |
2019 | Tony Kambo | Bombers |
2019 | Nolan Perry | Claimers |
2019 | Craig Holfeld | Demos |
2019 | Jen New | Figure 8s |
2019 | Dave Featherby | Hornets |
2019 | Brandon Carlson | Late Models |
2019 | Dave Reside | Stock Cars |
2019 | Jeff Montgomery | Super Sprints |
2018 | Tony Kambo | Bombers |
2018 | Dennis Stewart | Claimers |
2018 | George Haywood | Demos |
2018 | Jen New | Figure 8s |
2018 | Jackie Isaacson | Hornets |
2018 | Dave Hemrich | Late Models |
2018 | Brendan Moore | Stock Cars |
2018 | Aaron Willison | Super Sprints |
2017 | Sean Whitley | Bombers |
2017 | Curtis Boyce | Claimers |
2017 | Shawn Young | Demos |
2017 | Kail Beck | Figure 8s |
2017 | Mitch Melin | Hornets |
2017 | Bob Kuhn | Late Models |
2017 | Spencer Carlson | Stock Cars |
2016 | Brad Aumen | Bombers |
2016 | Wade Bland | Canada 200 |
2016 | Brian Calderwood | Claimers |
2016 | Jamie Morgan | Demos |
2016 | Brandon French | Dwarf Cars |
2016 | Bailey Walker | Hornets |
2016 | Dave Reside | Invitational Stock Cars |
2016 | Wade Bland | Late Models |
2016 | Daryn Cahill | MF 8's |
2016 | Brendan Moore | Stock Cars |
2016 | Jeff Montgomery | Strawberry Cup 2016 |
2015 | Aaron Cameron | Bombers |
2015 | Billy Stidston | Demo Trucks |
2015 | Chris McInerney | Stock Cars |
2015 | George Haywood | Demo Cars |
2015 | Rhett Sevizs | Mini Figure 8 |
2015 | Wade Bland | Late Models |
2015 | Trevor Copp | Junior Modifieds |
2014 | Aaron Cameron | Bombers |
2014 | Billy Stidston | Demo Trucks |
2014 | Brandon Steen | Hornets |
2014 | JimYoung | Demo Cars |
2014 | Kyle Cottam | Stock Cars |
2014 | Mark Stewart | WILROC Non Wing |
2014 | Rhett Sevizs | Mini Figure 8 |
2014 | Sean Constantine | IMS4 Mini Stocks |
2014 | Stuart Lee | Dwarf Cars |
2014 | Wade Bland | Late Models |
2014 | Lane Zerbin | Junior Modifieds |
2013 | Bobby Cyr | Bombers |
2013 | Cam Standfield | Hornets |
2013 | Dave Reside | Stock Cars |
2013 | Geoff Morris | Late Models |
2013 | George Haywood | Demo Trucks |
2013 | Ike Amitage | Dwarf Cars |
2013 | JimYoung | Demo Cars |
2013 | Justin Woodske | IMS4 Mini Stocks |
2013 | Mike Haslam | WILROC Non Wing |
2013 | Rhett Sevizs | Mini Figure 8 |
2012 | Aaron Cameron | Bombers |
2012 | Brandon Young | Mini Figure 8 |
2012 | Cody Aumen | Stock Cars |
2012 | George Haywood | Demo Trucks |
2012 | Jeff Bird | WILROC Lites |
2012 | Jeremy Waksel | IMS4 Mini Stocks |
2012 | Joe Liberatore | Demo Cars |
2012 | Ryan Smith | Hornets |
2012 | Wade Bland | Late Models |
2011 | Alex Mouner | IMS4 Mini Stocks |
2011 | Brandon Steen | Bombers |
2011 | Cam Stanfield | Hornets Expert |
2011 | Darren Yates | WILROC Sprint Cars |
2011 | Glen Rand | Hornets Rookie |
2011 | Greg Sagmoen | Demo Cars |
2011 | Jason Tarasenko | Late Models |
2011 | Jesse Dardengo | WILROC Non Wing |
2011 | Kevin Knight | Demo Trucks |
2011 | Kyle Rizok | Mini Figure 8 |
2011 | Ryan Wade | Stock Cars |
2011 | Sean Sanger | Dwarf Cars |
2010 | Alex Mouner | IMS4 Mini Stocks |
2010 | Brandon Steen | Bombers |
2010 | Brandon Young | Mini Figure 8 |
2010 | Cam Stanfield | Hornets Expert |
2010 | Heath Cooper | Demo Trucks |
2010 | Jeff Bird | WILROC Sprint Cars |
2010 | Marc Parkinson | WILROC Lites |
2010 | Mark Parkinson | Demo Cars |
2010 | Mike Halls | Hornets Rookie |
2010 | Mike Meeres | Dwarf Cars |
2010 | Rory Smith | Late Models |
2010 | Ryan Wade | Stock Cars |
2009 | Bill Peacey | Hornets Expert |
2009 | Brian Wakelin | Bombers |
2009 | Cam Wilkinson | Mini Figure 8 |
2009 | Danny Mathews | Bombers |
2009 | Dave Emmerson | Dwarf Cars |
2009 | Deter Lejeune | WILROC Lites |
2009 | Gennifer Isles | Hornets Rookie |
2009 | George Haywood | Demo Trucks |
2009 | Jason Tarasenko | Late Models |
2009 | Kail Beck | Mini Van |
2009 | Lois Pollard-Grant | IMS4 Mini Stocks |
2009 | Mark Parkinson | Demo Cars |
2009 | Ryan Wade | Stock Cars |
2009 | Scott Aumen | WILROC Sprint Cars |
2008 | Aasen Baker | Demo Trucks |
2008 | Brad Smith | Demo Cars |
2008 | Brian Wakelin | Claimers |
2008 | Dave Emmerson | Dwarf Cars |
2008 | Glen Percival | Mini Van |
2008 | Jessie Dardengo | WILROC Lites |
2008 | Lois Pollard-Grant | IMS4 Mini Stocks |
2008 | Phil Lagan | Hornets |
2008 | Ryan Wade | Stock Cars |
2008 | Scott Aumen | WILROC Sprint Cars |
2008 | Shawn Hitchings | Mini Figure 8 |
2007 | Bill Shire | Demo Trucks |
2007 | Daryl Crocker | Hornets |
2007 | Doug Richens | Demo Cars |
2007 | Eric Fournier | Claimers |
2007 | Justin Woodske | IMS4 Mini Stocks |
2007 | Kyle Ridley | Mini Figure 8 |
2007 | Ryan Wade | Stock Cars |
2007 | Scott Aumen | WILROC Sprint Cars |
2006 | Brian Wakelin | Claimers |
2006 | Chris Hamber | Mini Figure 8 |
2006 | Geoff Morris | Stock Cars |
2006 | George Haywood | Demo Cars |
2006 | Jeremy Stevens | Dwarf Cars |
2006 | Justin Woodske | IMS4 Mini Stocks |
2006 | Rob Wood | Demo Trucks |
2006 | Scott Aumen | WILROC Sprint Cars |
2005 | Brad Watkins | Mini Figure 8 |
2005 | Brian Clutchey | Stock Cars |
2005 | Brian Wakelin | Claimers |
2005 | Darren Keeler | Demo Trucks |
2005 | Jason Beaulieu | WILROC Sprint Cars |
2005 | Kyle Vantreight | IMS4 Mini Stocks |
2005 | Rich Kosokoski | Dwarf Cars |
2005 | Shawn Chalmers | Demo Cars |
2004 | Aaron Wilkie | Mini Figure 8 |
2004 | Barry Anderson | Dwarf Cars |
2004 | Chris Joyes | IMS4 Mini Stocks |
2004 | Darren Keeler | Demo Trucks |
2004 | Geoff Morris | Claimers |
2004 | Jeff Montgomery | WILROC Sprint Cars |
2004 | Scott Gillies | Stock Cars |
2004 | Tyler Clough | Demo Cars |
2003 | Barry Anderson | Dwarf Cars |
2003 | Brent Morris | Stock Cars |
2003 | Dave Isles | Mini Figure 8 |
2003 | Jeff Evernden | Motorcycles |
2003 | Jeff Montgomery | WILROC Sprint Cars |
2003 | Lance Wade | Sportsman |
2003 | Mark Lefebvre | Demo Trucks |
2003 | Marty Hanson | Demo Cars |
2003 | Mike Nyeste | IMS4 Mini Stocks |
2003 | Paul Atkinson | Claimers |
2002 | Roger Beck | Mini Figure 8 |
2002 | Billy Stidson | Demo Trucks |
2002 | Brent Morris | Stock Cars |
2002 | Brian Wakelin | Claimers |
2002 | Gilles Parenteau | IMS4 Mini Stocks |
2002 | Grant Abel | Dwarf Cars |
2002 | Jeff Bird | WILROC Sprint Cars |
2002 | Marty Hanson | Demo Cars |
2002 | Steve Gamble | Sportsman |
2001 | AJ Quakenbush | Claimers |
2001 | Brian Baker | Demo Cars |
2001 | Brian Clutchey | Stock Cars |
2001 | Bryce Muir | Mini Figure 8 |
2001 | Darren Yates | WILROC Sprint Cars |
2001 | Grant Abel | Dwarf Cars |
2001 | Keith Cahill | Demo Trucks |
2001 | Ken Shurrman | Mini Stocks |
2001 | Tim Christy | Sportsman |
2000 | Dave Emmerson | WILROC Sprint Cars |
2000 | Dave Reside | Claimers |
2000 | Gerry Keifert | Demo Trucks |
2000 | Gord Creed | Mini Figure 8 |
2000 | Kirk Peacey | Stock Cars |
2000 | Paul Alexander | Mini Stocks |
2000 | Robbie Haslam | Demo Cars |
2000 | Tim Christy | Sportsman |
2000 | Tim Openshaw | IMCA Modified |
2000 | Tony Pitts/Ross Moore | Road Hogs |
1999 | Duane Zienstra | IMCA Modified |
1999 | Kirk Peacy | Demo Cars |
1999 | Mark Lockart | Claimers |
1999 | Mike Dibblee | Stock Cars |
1999 | Paul Alexander | Mini Stocks |
1999 | Robin Trotter | Mini Figure 8 |
1999 | Scott Harrison | Demo Trucks |
1999 | Tim Christy | Sportsman |
1998 | AJ Quakenbush | Claimers |
1998 | Bob Gilles | Mini Stocks |
1998 | Don Smith | Late Models |
1998 | John Earl | Mini Figure 8 |
1998 | Kirk Peacey | Demo Cars |
1998 | Ray Bowen | Sportsman |
1998 | Rob Scott | IMCA Modified |
1998 | Roger Artel | Demo Trucks |
1998 | Tim Christy | Thunder Cars |
1997 | Bob Gilles | Mini Stocks |
1997 | Brad Watkins | Claimers |
1997 | Dave Isles | Mini Figure 8 |
1997 | Don Smith | Late Models |
1997 | Kirk Peacey | Demo Cars |
1997 | Rob Scott | IMCA Modified |
1997 | Tim Christy | Thunder Cars |
1996 | Bob Gilles | Mini Stocks |
1996 | Danny Madden | Claimers |
1996 | Ed Brueker | Demo Trucks |
1996 | Gord Creed | Mini Figure 8 |
1996 | Jason Frost | Super Stock |
1996 | Joe Liberatore | Demo Cars |
1996 | Tim Christy | Thunder Cars |
1995 | Brian Wakelin | Claimers |
1995 | Darren Yates | Demo Trucks |
1995 | Keith Cahill | Mini Figure 8 |
1995 | Lou Melin | Thunder Cars |
1995 | Peter Quakenbush | Demo Cars |
1995 | Rick Parker | Mini Stocks |
1995 | Rob Scott | IMCA Modified |
1995 | Roy Haslam | Can Am Super Stocks |
1994 | Danny Madden | Claimers |
1994 | Gord Creed | Demo Cars |
1994 | Randy Desiantnyk | Demo Trucks |
1994 | Rick Parker | Mini Stocks |
1994 | Rick Petillion | Thunder Cars |
1994 | Rob Scott | IMCA Modified |
1994 | Roy Haslam | Can Am Super Stocks |
1993 | Curt Hagen | Stock Cars |
1993 | Gary Smith | IMCA Modified |
1993 | Jamie Peakman | Demo Cars |
1993 | Jim McKay | Mini Stocks |
1993 | Randy Desiatnyk | Demo Trucks |
1993 | Rick Petillion | Thunder Cars |
1993 | Tim Christy | Claimers |
1992 | Ed Brueker | Demo Trucks |
1992 | Jim McKay | Mini Stocks |
1992 | Ken Hearne | Stock Cars |
1992 | Kerry Steen | Claimers |
1992 | Lou Melin | Demo Cars |
1992 | Rockie Collins | IMCA Modified |
1991 | Ed Brueker | Demo Trucks |
1991 | Jim McKay | Mini Stocks |
1991 | Keith Cahill | Demo Cars |
1991 | Kerry Steen | Claimers |
1991 | Rob Wilman | Stock Cars |
1991 | Rockie Collins | IMCA Modified |
1990 | Ed Brueker | Demo Trucks |
1990 | Gary Smith | IMCA Modified |
1990 | Jim McKay | Mini Stocks |
1990 | Joe Dardengo | Claimers |
1990 | Kory Gronnstad | Stock Cars |
1990 | Lou Melin | Demo Cars |
1989 | Craig Roberts | Mini Stocks |
1989 | Ed Brueker | Demo Trucks |
1989 | Kory Gronnstad | Stock Cars |
1989 | Lou Melin | Demo Cars |
1989 | Mike Greer | Claimers |
1988 | Darren Propp | Demo Cars |
1988 | Don Smith | Stock Cars |
1988 | Jin McKay | Mini Stocks |
1988 | Mike Greer | Claimers |
1988 | Rick Hartley | Demo Trucks |
1988 | Trevor Montgomery | Street Stocks |
1987 | Don Smith | Stock Cars |
1987 | Jamie Peakman | Demo Cars |
1987 | Jim McKay | Mini Stocks |
1987 | Kerry Steen | Demo Trucks |
1987 | Roy Haslam | Super Stock |
1987 | Trevor Montgomery | Street Stocks |
1986 | Craig Roberts | Mini Stocks |
1986 | Darren Propp | Demo Cars |
1986 | Roy Haslam | Super Stock |
1986 | Tony Grant | Bombers |
1985 | Craig Roberts | Mini Stocks |
1985 | Gary Madden | Demo Cars |
1985 | Roy Haslam | Super Stock |
1984 | Kory Gronnstad | Demo Cars |
1984 | Mike Grute | Mini Stocks |
1984 | Rockie Collins | Super Stock |
1984 | Roger Harrison | Stock Cars |
1983 | Dale Taylor | Super Stock |
1983 | Greg Gicas | Demo Cars |
1983 | Mike Grute | Mini Stocks |
1983 | Terry Dyke | Stock Cars |
1982 | Gord Smith | Demo Cars |
1982 | Gord Smith | Stock Cars |
1982 | Greg Court | Super Stock |
1982 | Pat Monohan | Mini Stocks |
1981 | Bruce Aldrige | Stock Cars |
1981 | Greg Court | Super Stock |
1981 | Keith Cahill | Demo Cars |
1980 | Al Vanderbyl | Super Stock |
1980 | Bruce Aldridge (tie) | Stock Cars |
1980 | Dave McIntrye (tie) | Stock Cars |
1980 | Gord Smith | Demo Cars |
1979 | Bruce Aldridge | Stock Cars |
1979 | Dave Smith | Demo Cars |
1979 | Terry Forsyth | Super Stock |
1978 | Gordie Stone | Stock Cars |
1978 | Orton Kerr | Super Stock |
1977 | Bob Collins | Super Stock |
1977 | John Robillard | Hobby Stocks |
1976 | Bill Price | Super Stock |
1976 | Billy Hitchcox | Hobby Stocks |
1975 | Bill Bartley | Claimers |
1975 | Tony Johnson | Super Stock |
1974 | Al Smith | Stock Cars |
1974 | Gary Kershaw | Super Stock |
1974 | Gary Madden | Claimers |
1973 | Gary Rowe | Claimers |
1973 | Terry Forsyth | Super Stock |
1973 | Tony Johnson | Stock Cars |
1972 | Gary Rowe | Claimers |
1972 | Rick O’Dell | Super Stock |
1972 | Tony Johnson | Stock Cars |
1971 | Larry Pollard | Stock Cars |
1971 | Rick O’Dell | Super Stock |
1971 | Roy Passmore | Foreign Stocks |
1971 | Roy Smith | Modified |
1970 | Harvey St. Hilliare | Stock Cars |
1970 | Ross Surgenor | Late Models |
1970 | Roy Passmore | Foreign Stocks |
1970 | Roy Smith | Modified |
1970 | Tony Burrows | Figure 8 |
1969 | Bill Price (tie) | Stock Cars |
1969 | Gary Kershaw | Super Stock |
1969 | Mel Marshall (tie) | Stock Cars |
1969 | Ross McIntyre | Semi-Modifieds |
1969 | Roy Smith | Modifieds |
1968 | Gary Kershaw | Stock Cars |
1968 | Ross Surgenor | Super Stock |
1967 | Roy Haslam | Stock Cars |
1966 | Earl Pollard | Jalopy VARA |
1966 | Ross Surgenor | Jalopy VITRA |
1965 | Jack Milner | Modifieds |
1965 | Ross Surgenor | Jalopy |
1964 | Dick Miller | Jalopy |
1964 | Wally Lum | B-Modifieds |
1963 | Brian Wilson | Stock Cars |
1963 | Jim Carvath | Jalopy |
1962 | Billy Foster | Modifieds |
1962 | Brian Wilson | Stock Cars |
1961 | Bob Smith | Jalopy |
1961 | Ray Pottinger | Stock Cars |
1960 | Al Smith | Stock Cars |
1959 | Bob Clarke | Stock Cars |
1958 | Dave Cooper | Stock Cars |
1958 | Dave McLelland | Jalopy |
1957 | Dave Cooper | Stock Cars |
1956 | Bob Simpson | Sprint Cars |
1956 | Dick Willoughby | Stock Cars |
1955 | Dave Cooper | Stock Cars |
1954 | Dave Cooper | Stock Cars |
DSC03420_2-495.jpg
DSC03453_2-505.jpg
DSC05537-513.jpg
DSC05587_2-518.jpg
Daryl_Crocker_in_Action-487.jpg
1989_Western_VITRA_Stew_Gordon_09_RGH-462.jpg
CH9wMCnUYAAXtSP-480.jpg
DSC04924-507.jpg
1981_Evergeen_Speedway_Vanderbyl_55_Hitchcox_44-458.jpg
DSC05762_2-527.jpg
620669_588569064520105_1727764795_o-471.jpg
DSC05595_6-519.jpg
COFnOTOUAAANW4e-485.jpg
DSC05610-523.jpg
DSC03436_2-501.jpg
DSC05522_2-511.jpg
DSC05608-522.jpg
1974_Langley_Speedway_Ross_Surgenor_58_LSHS-454.jpg
DSC05545-514.jpg
DSC03409_4-492.jpg
DSC05624-525.jpg
DSC03431_Copy_2-499.jpg
DSC03418-494.jpg
BG_Jan.27_13_015-476.jpg
DSC05619_2-524.jpg
Cody_Aumen_In_Action-484.jpg
1994_Western_Speedway_Ken_Alexander_32_RGH-467.jpg
BG_Jan.27_13_007-474.jpg
DSC03435-500.jpg
1988_Western_Speedway_Curt_Hogan_54_Roger_Harrison_21_Lance_-460.jpg
1994_Western_Speedway_James_Miller2_RGH-466.jpg
DSC03425_2-498.jpg
1981_Western_Speedway_Roy_Smith-459.jpg
1993_Western_Speedway_Demo-463.jpg
BG_Jan.27_13_004-473.jpg
CMdcErFVAAAUnle-481.jpg
DSC05474-508.jpg
1974_Western_Speedway_VITRA_Super_Stocks._Ronnie_Hancock_17_Scorpion_Mens_Wear_Red_Baron_Boutique_Plymouth._Barrie_Goodwin_Photo-455.jpg
DSC05530_2-512.jpg
DSC03464_Copy-506.jpg
DSC05575-516.jpg
DSC05750-526.jpg
DSC05763_2-528.jpg
DSC05520_2-510.jpg
1994_Cassidy_Ken_Littlepround_76_RGH-464.jpg
DSC05516-509.jpg
CMljuZ1UsAE1uas-482.jpg
CNWwJ2AUwAAl9yn-483.jpg
DSC03444-503.jpg
1994_Shasta_Speedway_Darrell_Midgley_14-465.jpg
DSC03410_2-493.jpg
DSC03390-489.jpg
Darren_Yates_in_Action-486.jpg
DSC05574-515.jpg
DSC03408_2-491.jpg
DSC03421_2-496.jpg
DSC03424-497.jpg
DSC05599-521.jpg
BG_Jan.27_13_013-475.jpg
DSC03391-490.jpg
BG_Jan.27_13_001_2-472.jpg
DSC03450_2-504.jpg
BG_Jan.27_13_018-477.jpg
DSC05598-520.jpg
1998_Western_Speedway_Randy_Vincent_21_RGH-468.jpg
bg_Jan.27_13_020-478.jpg
DSC03440_Copy-502.jpg
39620_10150227060640508_180214_n-469.jpg
1988_Western_Speedway_International_Pro_Stock_Bill_Smith_Jr_16_Barrir_Goodwin_Photo-461.jpg
Brandon_Carlson_14_In_Action-479.jpg
1978_Western_Speedway_Rick_ODell_18_Chris_Thomas_Photo-456.jpg
DSC_0424-488.jpg
473581_429358063774540_1713909748_o-470.jpg
1978_Western_Speedway_Rick_ODell_18_John_Currier_9_Pete_Harding_39_Chris_Thomas-457.jpg
DSC05584_2-517.jpg
Racing_Aug.18_12_061-582.jpg
DSC08476-557.jpg
DSC05796-531.jpg
DSC08519-562.jpg
Racing_Aug.24_12_071-596.jpg
DSC05822-535.jpg
DSC08491_8-560.jpg
kk_feb_17_5-568.jpg
Mark_Fisher_7_In_Action-576.jpg
KK_Jan_27_13_1-573.jpg
KK_Jan_27_13_3-575.jpg
Racing_Aug.24_12_080-598.jpg
Racing_Aug.24_12_062-594.jpg
Racing_Aug_25_12_007-603.jpg
DSC05770_2-530.jpg
Racing_Aug.18_12_076-585.jpg
DSC05863-544.jpg
DSC05825-536.jpg
morgan_giles-577.jpg
DSC05882-546.jpg
Racing_Aug.24_12_075-597.jpg
Racing_Aug.18_12_091-591.jpg
DSC05887-547.jpg
DSC05764_2-529.jpg
giles_june_2-563.jpg
KK_Feb_17_4-567.jpg
Jason_Tarasenko_In_Action-564.jpg
Racing_Aug.24_12_059-593.jpg
DSC08477-558.jpg
DSC05895_2-550.jpg
DSC05860-543.jpg
NonWingedChamp-579.jpg
Racing_Aug.18_12_056-580.jpg
Racing_Aug.24_12_094-601.jpg
Racing_Aug_25_12_013-605.jpg
DSC05836_5-538.jpg
DSC05849-541.jpg
DSC08469-554.jpg
KK_Feb_17_8-571.jpg
KK_Feb_17_3-566.jpg
KK_Jan_27_13_2-574.jpg
DSC05856-542.jpg
Racing_Aug.18_12_088-590.jpg
Racing_Aug.18_12_064-583.jpg
DSC08474_2-556.jpg
DSC05804_3-532.jpg
DSC05839_2-539.jpg
DSC08488_2-559.jpg
kk_feb_17_6-569.jpg
Racing_Aug.24_12_096-602.jpg
Racing_Aug.18_12_079-586.jpg
DSC08506-561.jpg
Jesse_Dardengo_In_Action-565.jpg
Racing_Aug.24_12_065-595.jpg
KK_Feb_17_9-572.jpg
DSC08468_2-553.jpg
DSC08466_2-552.jpg
Racing_Aug_25_12_015-606.jpg
DSC05892_2-548.jpg
Racing_Aug.18_12_084-587.jpg
DSC05815_3-534.jpg
Racing_Aug_25_12_009-604.jpg
Racing_Aug.18_12_073-584.jpg
Racing_Aug.24_12_091-600.jpg
Racing_Aug.18_12_087-589.jpg
new_track_pic_300x192-578.jpg
DSC05828-537.jpg
Racing_Aug.18_12_085-588.jpg
Racing_Aug.24_12_087-599.jpg
Racing_Aug.18_12_060-581.jpg
Racing_Aug.24_12_053-592.jpg
DSC05844-540.jpg
KK_Feb_17_7-570.jpg
DSC05812_4-533.jpg
DSC05894_2-549.jpg
DSC05897_2-551.jpg
DSC08473_2-555.jpg
DSC05881-545.jpg
Racing_June_2_12_031-622.jpg
Racing_June8_12_049-641.jpg
Racing_June_9_12_029-664.jpg
Ryan_Wade_in_action-684.jpg
Racing_June8_12_069-659.jpg
Racing_June8_12_067-657.jpg
Racing_June_2_12_040-626.jpg
Racing_May_4_13_128-681.jpg
Wayde_Heckford_In_Action-685.jpg
Racing_June8_12_053-645.jpg
Racing_June8_12_051-643.jpg
Racing_Aug_25_12_066-615.jpg
Racing_June_9_12_065-667.jpg
Racing_Aug_25_12_017-607.jpg
Racing_June_2_12_029-621.jpg
Racing_June_9_12_086-670.jpg
Racing_May_4_13_091-675.jpg
Racing_June_2_12_052-630.jpg
Racing_June8_12_050-642.jpg
Racing_June8_12_057-648.jpg
Racing_May_4_13_098-676.jpg
Racing_June_2_12_027-620.jpg
Racing_June_2_12_065-635.jpg
Racing_May_4_13_117-679.jpg
Racing_June8_12_048-640.jpg
Racing_June8_12_063-653.jpg
Racing_June8_12_059-649.jpg
Racing_June_9_12_056-666.jpg
Racing_June_2_12_021-617.jpg
richard_Lajuene_In_Action-682.jpg
Racing_Aug_25_12_050-611.jpg
Racing_June_2_12_026-619.jpg
Racing_May_4_13_124-680.jpg
Racing_June8_12_070-660.jpg
Rory_Smith_16_in_Action-683.jpg
Racing_June_9_12_092-671.jpg
Racing_June_2_12_057-632.jpg
Racing_June8_12_047-639.jpg
Racing_June8_12_064-654.jpg
Racing_June_9_12_033-665.jpg
Racing_June_2_12_064-634.jpg
Racing_June_2_12_046-628.jpg
Racing_June8_12_061-651.jpg
Racing_June_2_12_033-623.jpg
Racing_Aug_25_12_057-613.jpg
Racing_Aug_25_12_063-614.jpg
Racing_May_4_13_090-674.jpg
Racing_June8_12_066-656.jpg
Racing_June8_12_065-655.jpg
Racing_Aug_25_12_043-608.jpg
Racing_June_9_12_070-668.jpg
Racing_May_4_13_065-672.jpg
Racing_June8_12_068-658.jpg
Racing_May_4_13_112-678.jpg
Racing_June8_12_046-638.jpg
Racing_May_4_13_110-677.jpg
Racing_June_2_12_034-624.jpg
Racing_Aug_25_12_047-610.jpg
Racing_Aug_25_12_046-609.jpg
Racing_Aug_25_12_053-612.jpg
Racing_June_2_12_068-636.jpg
Racing_June_2_12_051-629.jpg
Racing_June_2_12_061-633.jpg
Racing_June_9_12_074-669.jpg
Racing_June_2_12_055-631.jpg
Racing_June8_12_071-661.jpg
Racing_June_2_12_038-625.jpg
Racing_June8_12_054-646.jpg
Racing_June_2_12_024-618.jpg
Racing_June8_12_072-662.jpg
Racing_June8_12_052-644.jpg
Racing_May_4_13_084-673.jpg
Racing_June8_12_060-650.jpg
Racing_Aug_25_12_071-616.jpg
Racing_June8_12_075-663.jpg
Racing_June_2_12_041-627.jpg
Racing_June8_12_056-647.jpg
Racing_June8_12_062-652.jpg
Racing_June_2_12_073-637.jpg